Home / MTN charges
MTN Mobile Money charges in Uganda
This is the MTN Uganda Mobile Money tariff: send, bank, agent withdrawal, ATM withdrawal, Senkyu points, the published tax range, and bill-payment fees.
Read from MTN Uganda’s published Mobile Money tariff table. The top school-fees cell is printed as 5.750 on mtn.co.ug; the band below it is 5,750, so this site treats that cell as UGX 5,750.
| Amount (UGX) | Send to MTN or other networks | Send to bank | Agent withdraw | ATM withdraw | Senkyu points | Tax min | Tax max | Azam, school fees, ReadyPay, Solar Now | UMEME, NWSC, DStv, StarTimes, NSSF, Multiplex |
|---|---|---|---|---|---|---|---|---|---|
| 500 – 2,500 | 100 | — | 330 | — | 6 | 3 | 13 | 110 | 190 |
| 2,501 – 5,000 | 100 | 1,500 | 440 | 1,150 | 8 | 13 | 25 | 150 | 600 |
| 5,001 – 15,000 | 500 | 1,500 | 700 | 1,150 | 14 | 25 | 75 | 550 | 1,000 |
| 15,001 – 30,000 | 500 | 1,500 | 880 | 1,150 | 16 | 75 | 150 | 650 | 1,600 |
| 30,001 – 45,000 | 500 | 1,500 | 1,210 | 1,400 | 24 | 150 | 225 | 750 | 2,100 |
| 45,001 – 60,000 | 500 | 1,500 | 1,500 | 1,400 | 30 | 225 | 300 | 850 | 2,800 |
| 60,001 – 125,000 | 1,000 | 1,500 | 1,925 | 2,150 | 38 | 300 | 625 | 950 | 3,700 |
| 125,001 – 250,000 | 1,000 | 2,250 | 3,575 | 4,000 | 70 | 625 | 1,250 | 1,050 | 4,150 |
| 250,001 – 500,000 | 1,000 | 4,100 | 7,000 | 6,650 | 140 | 1,250 | 2,500 | 1,300 | 5,300 |
| 500,001 – 1,000,000 | 1,500 | 6,150 | 12,500 | 11,950 | 150 | 2,500 | 5,000 | 3,350 | 6,300 |
| 1,000,001 – 2,000,000 | 2,000 | 9,250 | 15,000 | — | 300 | 5,000 | 10,000 | 5,750 | 6,300 |
| 2,000,001 – 4,000,000 | 2,000 | 11,300 | 18,000 | — | 360 | 10,000 | 20,000 | 5,750 | 6,300 |
| 4,000,001 – 5,000,000 | 2,000 | 11,300 | 20,000 | — | 400 | 20,000 | 35,000 | 5,750 | 6,300 |
How to read the tax columns
Tax min and tax max are the 0.5% withdrawal tax at the bottom and top of that band. If you withdraw UGX 100,000, you are in the UGX 60,001–125,000 band. The MTN fee is UGX 1,925. The tax is 0.5% of 100,000, which is UGX 500, inside the published UGX 300–625 range for that band. Use the calculator for the exact shilling.
Send money on MTN
The send column is the fee to an MTN number or another network. Receiving into a MoMo wallet is free. Depositing cash is free. See how to send with *165# and the wallet-to-bank fees.
Account limits on the MTN page
- Minimum transaction: UGX 500
- Maximum transaction: UGX 5,000,000
- Minimum balance: UGX 0
- Maximum balance: UGX 20,000,000